AP-IL--Htemps, IL
10AM CDT IL this hour
TOWN WEATHER TMP DPT WIND FLK VIS HUM BRMTR HI LO PCPN
ALTON SKC 75 66 CALM 75 10 73% 29.97f 75 67
AURORA CLR 69 57 N 7 69 10 65% 30.01s 69 56
BELLEVILLE CLR 78 68 NE 6 78 10 72% 29.95s 78 69
BLOOMINGTON CLR 69 62 NE 6 69 10 78% 29.98f 69 59
CAHOKIA CLR 80 63 NE 4 80 10 56% 29.94f 80 71
CAIRO CLR 80 70 E 7 80 10 71% 29.93f 80 74
CARBONDALE CLR 78 65 4 78 10 64% 29.94r 78 71
CARMI CLR 74 62 N 5 74 10 65% 29.95f 75 67
CENTRALIA CLR 74 63 NE 4 74 10 68% 29.96s 75 67
CHAMPAIGN OVC 71 63 NE 4 71 10 75% 29.98f 71 60
CHICAGO BKN 67 56 N 9 67 10 68% 30.01r 67 59
CHICAGO DUPAGE CLR 69 56 NE 7 69 10 63% 30.00f 69 54
CHICAGO EXECUTIVE OVC 65 55 NE 8 65 10 70% 30.03s 65 59
CHICAGO LANSING CLR 68 57 N 8 68 10 68% 30.00s 68 60
CHICAGO MIDWAY SCT 70 57 N 8 70 10 63% 29.99s 70 62
DANVILLE OVC 68 64 NE 4 68 10 87% 29.96r 68 60
DECATUR CLR 71 62 E 7 71 10 73% 29.97s 71 61
DEKALB CLR 64 57 N 7 64 10 76% 30.03s 64 53
EFFINGHAM UNK 72 61 N 5 72 10 67% 29.99s 73 64
FAIRFIELD SCT 74 67 NE 6 74 10 79% 29.95r 76 66
FLORA CLR 72 64 E 5 72 10 75% 29.97s 75 65
FREEPORT CLR 64 54 NE 5 64 10 68% 30.04f 64 53
GALESBURG CLR 70 60 CALM 70 10 70% 30.00f 71 62
HARRISBURG CLR 75 67 N 4 75 10 75% 29.96r 78 69
JACKSONVILLE CLR 74 66 NE 5 74 10 75% 29.98f 74 66
JOLIET CLR 70 60 CALM 70 10 71% 30.00s 70 59
KANKAKEE CLR 71 63 E 5 71 10 77% 30.00s 71 59
LACON CLR 67 57 N 4 67 10 70% 30.00r 68 58
LINCOLN CLR 71 61 NE 5 71 10 70% 29.99r 71 62
LITCHFIELD CLR 73 63 N 8 73 10 71% 29.98f 74 64
MACOMB CLR 71 64 E 7 71 10 79% 30.01s 71 64
MARION REGIONAL SKC 79 66 N 12 79 20 65% 29.96s 79 72
MATTOON BR 66 63 N 6 66 5 90% 29.97r 66 61
METROPOLIS CLR 80 70 CALM 80 10 71% 29.94f 82 73
MOLINE CLR 69 54 NE 7 69 10 58% 30.00f 70 61
MORRIS CLR 69 59 NE 4 69 10 71% 29.99s 69 56
MOUNT CARMEL OVC 72 64 NE 6 72 10 78% 29.96r 77 66
MOUNT VERNON CLR 75 64 CALM 75 10 69% 29.97r 75 66
OLNEY-NOBLE OVC 68 64 E 5 68 10 88% 29.97f 73 63
PARIS OVC 68 65 NE 5 68 7 89% 29.99s 68 61
PEORIA CLR 70 54 NE 7 70 10 57% 29.99s 72 63
PERU CLR 67 57 NE 5 67 10 70% 30.02f 67 57
PITTSFIELD CLR 73 64 NE 4 73 10 72% 29.99r 74 68
PONTIAC CLR 69 62 CALM 69 10 78% 30.01r 69 58
QUINCY CLR 73 65 E 7 73 10 76% 29.96s 75 69
RANTOUL OVC 70 64 N 6 70 10 80% 29.99s 70 61
ROBINSON OVC 69 65 N 5 69 7 87% 29.98s 71 63
ROCHELLE CLR 65 57 NE 7 65 10 74% 30.03s 65 55
ROCKFORD FEW 69 54 NE 6 69 10 58% 30.03f 69 57
ROMEOVILLE CLR 68 57 NE 7 68 10 68% 30.01r 68 57
SALEM CLR 74 65 NE 4 74 10 72% 29.97s 77 67
SAVANNA CLR 68 54 E 5 68 10 62% 30.02s 69 58
SPARTA CLR 76 65 NE 5 76 10 67% 29.97f 79 69
SPRINGFIELD CLR 74 62 NE 9 74 10 66% 29.97f 74 65
STERLING SCT 70 57 NE 7 70 10 64% 30.01r 70 55
TAYLORVILLE CLR 70 63 NE 5 70 10 78% 29.98f 70 61
WAUKEGAN CLR 64 55 N 6 64 10 73% 30.01s 64 57
----------------------------------------------------------------
CLR Clear HZ Haze
SCT Partly Cloudy -IC Light Ice Crystals
BKN Mostly Cloudy IC Ice Crystals
OVC Overcast PL Snow Grains
UNK Unknown PO Dust whirls
BR Mist -RA Light Rain
-DS Light Duststorm RA Rain
DS Duststorm +RA Heavy Rain
+DS Heavy duststorm SG Snow Grains
DU Dust -SN Light Snow
-DZ Light Drizzle SN Snow
DZ Drizzle +SN Heavy Snow
+DZ Heavy Drizzle SQ Squalls
FC Funnel cloud SS Sandstorm
FG Fog +SS Heavy sandstorm
FU Smoke TS Thunderstorm
UP Unknown precipitation
-BCDZ Light Patchy Drizzle -DZRA Light Drizzle/Rain
BCDZ Patchy Drizzle +DZRA Heavy Drizzle/Rain
+BCDZ Heavy Patchy Drizzle -FZDZ Light Freezing Drizzle
-BCRA Light Patchy Rain +FZDZ Heavy Freezing Drizzle
BCRA Patchy Rain -FZFG Light Freezing Fog
+BCRA Heavy Patchy Rain FZFG Freezing Fog
-BCSN Light Patchy Snow -FZRA Light Freezing Rain
+BCSN Heavy Patchy Snow +FZRA Heavy Freezing Rain
BCFG Patchy fog MIFG Shallow fog
BLSN Blowing Snow PRFG Partial Fog
+BLSN Heavy Blowing Snow -RASN Light Rain/Snow
-DRSN Low Drifting Snow +RASN Heavy Rain/Snow
+DRSN Heavy Low Drifting Snow
-SHGR Light Hail Showers -TSRA Light Rain Thunderstorm
SHGR Hail Showers +TSRA Heavy Rain Thunderstorm
-SHGS Light Snow Pellet Showers -TSSN Light Snow Thunderstorm
+SHGS Heavy Snow Pellet Showers +TSSN Heavy Snow Thunderstorm
-SHRA Light Rain Showers -SHRASN Light Rain/Snow Showers
SHRA Rain Showers +SHRASN Heavy Rain/Snow Showers
+SHRA Heavy Rain Showers TSRADS Thunderstorm/Rain/Duststorm
-SHSN Light Snow Showers TSRAGR Thunderstorm/Rain/Hail
+SHSN Heavy Snow Showers +TSRAGR Heavy Thunderstorm/Rain/Hail
-----------------------------------------------------------------------