AP-WI--Htemps, WI
10AM CDT WI this hour
TOWN WEATHER TMP DPT WIND FLK VIS HUM BRMTR HI LO PCPN
ANTIGO CLR 62 50 CALM 62 10 66% 30.09f 62 43
APPLETON FEW 64 48 6 64 10 56% 30.07s 64 50
ARBOR VITAE CLR 64 48 SE 7 64 10 56% 30.08s 64 42
ASHLAND CLR 66 52 SE 4 66 10 60% 30.06f 66 44
BARABOO CLR 65 50 E 4 65 10 59% 30.05s 65 53
BOSCOBEL CLR 69 51 4 69 10 53% 30.04s 69 63
BURLINGTON CLR 65 54 NE 4 65 10 68% 30.03s 65 47
CLINTONVILLE CLR 64 52 NE 5 64 10 64% 30.07f 64 48
EAGLE RIVER CLR 65 46 S 6 65 10 50% 30.10s 65 39
EAU CLAIRE CLR 66 52 SE 7 66 10 60% 30.04s 66 54
FOND DU LAC CLR 67 54 CALM 67 10 63% 30.06r 67 50
GREEN BAY CLR 68 54 5 68 0 61% 30.05f 68 51
HAYWARD CLR 64 49 S 7 64 10 58% 30.06f 64 49
JANESVILLE SKC 66 54 CALM 66 10 64% 30.03f 66 54
JUNEAU UNK 63 53 CALM 63 10 69% 30.06r 63 50
KENOSHA CLR 67 56 E 6 67 10 68% 30.03s 67 54
LA CROSSE FEW 69 59 SE 8 69 10 70% 30.01r 69 60
LADYSMITH CLR 66 50 SE 6 66 10 56% 30.08s 66 48
LAND O' LAKES CLR 63 46 S 7 63 10 53% 30.10s 65 38
LONE ROCK CLR 66 54 SE 5 66 10 65% 30.02f 66 58
MADISON FEW 67 50 N 5 67 10 54% 30.03f 67 53
MANITOWOC CLR 65 53 CALM 65 10 65% 30.12s 65 52
MARSHFIELD CLR 65 48 SE 4 65 10 54% 30.06f 65 50
MEDFORD CLR 63 48 S 4 63 10 58% 30.07f 63 45
MENOMONIE CLR 65 54 E 7 65 10 69% 30.05s 65 56
MERRILL UNK 64 50 SE 5 64 10 59% 30.08r 64 39
MILWAUKEE FEW 64 54 NE 8 64 10 70% 30.05r 64 57
MILWAUKEE TIMMERMAN SKC 64 52 NE 5 64 10 64% 30.05s 64 50
MINERAL POINT SCT 68 52 CALM 68 10 56% 30.05s 68 57
MONROE CLR 64 52 NE 4 64 10 64% 30.04r 64 54
MOSINEE SKC 63 48 CALM 63 10 59% 30.08r 63 46
NEW RICHMOND -RA 60 58 E 7 60 7 93% 30.04s 60 56 0.07
OSCEOLA OVC 62 62 SE 4 62 10 100% 30.05r 62 57 0.19
OSHKOSH CLR 65 53 N 5 65 10 65% 30.04r 65 53
PHILLIPS CLR 64 48 S 6 64 10 57% 30.07r 64 43
PLATTEVILLE CLR 66 54 E 5 66 10 67% 30.04f 69 58
PRAIRIE DU CHIEN SCT 69 56 SE 6 69 10 62% 30.03f 69 64
RACINE CLR 65 54 NE 9 65 10 68% 30.06r 65 58
RHINELANDER CLR 63 48 4 63 10 58% 30.09f 63 43
SHAWANO CLR 65 54 NE 5 65 10 67% 30.08r 65 52
SHEBOYGAN CLR 64 55 E 7 64 10 73% 30.06s 64 53
SIREN OVC 64 53 SE 4 64 10 67% 30.04r 64 53
SPARTA CLR 68 49 E 4 68 10 51% 30.05r 68 51
STEVENS POINT CLR 62 49 E 4 62 10 62% 30.07s 62 44
STURGEON BAY CLR 63 52 SE 4 63 10 68% 30.11r 63 54
SUPERIOR SCT 65 53 CALM 65 10 66% 30.03s 65 50
TOMAHAWK CLR 64 48 S 5 64 10 57% 30.08r 64 38
VOLK FEW 64 55 E 6 64 10 73% 30.06s 64 46
WATERTOWN CLR 65 55 CALM 65 10 71% 30.03r 65 48
WAUKESHA SKC 64 54 E 6 64 10 68% 30.05s 64 50
WAUPACA CLR 66 52 CALM 66 10 60% 30.07r 66 50
WAUSAU CLR 65 48 E 4 65 10 54% 30.07s 65 50
WAUTOMA CLR 65 50 CALM 65 10 58% 30.06s 65 48
WEST BEND CLR 64 52 CALM 64 10 64% 30.05s 64 50
WISCONSIN RAPIDS CLR 65 47 SE 6 65 10 52% 30.06f 65 48
----------------------------------------------------------------
CLR Clear HZ Haze
SCT Partly Cloudy -IC Light Ice Crystals
BKN Mostly Cloudy IC Ice Crystals
OVC Overcast PL Snow Grains
UNK Unknown PO Dust whirls
BR Mist -RA Light Rain
-DS Light Duststorm RA Rain
DS Duststorm +RA Heavy Rain
+DS Heavy duststorm SG Snow Grains
DU Dust -SN Light Snow
-DZ Light Drizzle SN Snow
DZ Drizzle +SN Heavy Snow
+DZ Heavy Drizzle SQ Squalls
FC Funnel cloud SS Sandstorm
FG Fog +SS Heavy sandstorm
FU Smoke TS Thunderstorm
UP Unknown precipitation
-BCDZ Light Patchy Drizzle -DZRA Light Drizzle/Rain
BCDZ Patchy Drizzle +DZRA Heavy Drizzle/Rain
+BCDZ Heavy Patchy Drizzle -FZDZ Light Freezing Drizzle
-BCRA Light Patchy Rain +FZDZ Heavy Freezing Drizzle
BCRA Patchy Rain -FZFG Light Freezing Fog
+BCRA Heavy Patchy Rain FZFG Freezing Fog
-BCSN Light Patchy Snow -FZRA Light Freezing Rain
+BCSN Heavy Patchy Snow +FZRA Heavy Freezing Rain
BCFG Patchy fog MIFG Shallow fog
BLSN Blowing Snow PRFG Partial Fog
+BLSN Heavy Blowing Snow -RASN Light Rain/Snow
-DRSN Low Drifting Snow +RASN Heavy Rain/Snow
+DRSN Heavy Low Drifting Snow
-SHGR Light Hail Showers -TSRA Light Rain Thunderstorm
SHGR Hail Showers +TSRA Heavy Rain Thunderstorm
-SHGS Light Snow Pellet Showers -TSSN Light Snow Thunderstorm
+SHGS Heavy Snow Pellet Showers +TSSN Heavy Snow Thunderstorm
-SHRA Light Rain Showers -SHRASN Light Rain/Snow Showers
SHRA Rain Showers +SHRASN Heavy Rain/Snow Showers
+SHRA Heavy Rain Showers TSRADS Thunderstorm/Rain/Duststorm
-SHSN Light Snow Showers TSRAGR Thunderstorm/Rain/Hail
+SHSN Heavy Snow Showers +TSRAGR Heavy Thunderstorm/Rain/Hail
-----------------------------------------------------------------------